Product Description
Details
Technical data | |||
Model Ref. No. | 400 EL 15 85 005 |
401 STANDARD 15 80 005 | 402 VARIO 15 81 005 |
Dimensions | |||
Dimensions machine D / W / H (cm) | 49 × 46 × 105 | 49 × 46 × 105 | 49 × 46 × 105 |
Operating weight w / o detergent tank (kg) | 30.0 | 34.0 | 34.0 |
Cable length (m) | 12 | 12 | 12 |
Performance data | |||
Voltage (volt) | 230 | 230 | 230 |
Power input watt | 1,2 | 1,2 | 1,300 / 1,600 |
Working width (cm) | 43 | 43 | 43 |
Brush speed (rpm) | 165 | 165 | 165 / 330 |
Torque (Nm) | 46.0 | 46.0 | 50 / 37 |
Working pressure (g / cm²) | 32.0 | 37.0 | 46.0 |
Working height clearance (cm) | 12 | 12 | 12 |
Noise level dB(A) | 58.0 | 58.0 | 58.0 |
Technical information | |||
Mode of driving | Poly-V-drive belt | Poly-V-drive belt | Poly-V-drive belt |
Detergent tank (ℓ) | optional: 10 ℓ | optional: 10 ℓ | optional: 10 ℓ |
Dust suction | none | optional* | optional* |
Additional Information
Additional Information
SKU | 15 81 005 |
---|---|
Accessories | No |