Product Description
Details
Technical data | |||
Model Ref. No. | 431 ZRG 15 86 005 |
432 ZRG heavy 15 87 005 |
405 SUPER 15 82 005 |
Dimensions | |||
Dimensions machine D / W / H (cm) | 49 × 46 × 105 | 49 × 46 × 105 | 49 × 46 × 105 |
Operating weight w / o detergent tank (kg) | 40.0 | 45.0 | 37.0 |
Cable length (m) | 12 | 12 | 12 |
Performance data | |||
Voltage (volt) | 230 | 230 | 230 |
Power input (watt) | 1,2 | 1,6 | 1,6 |
Working width (cm) | 43 | 43 | 43 |
Brush speed (rpm) | 175 | 140 | 400 |
Torque (Nm) | 50.0 | 54.0 | 37.0 |
Working pressure (g / cm²) | 50.0 | 60.0 | 40.0 |
Working height clearance (cm) | 10 | 10 | 12 |
Noise level dB(A) | 62.0 | 63.0 | 58.0 |
Technical information | |||
Mode of driving | toothed gearing | toothed gearing | Poly-V-drive belt |
Detergent tank (ℓ) | optional: 10 ℓ | optional: 10 ℓ | optional: 10 ℓ |
Dust suction | optional* | optional* | optional* |
Additional Information
Additional Information
SKU | 15 86 005 |
---|---|
Accessories | No |