Product Description
Details
Technical data | ||
Model Ref. No. | ESM 300 MINI 15 84 005 |
500 ZRG heavy 15 88 005 |
Dimensions | ||
Dimensions machine D / W / H (cm) | 32 × 40 × 105 | 57 × 63 × 131 |
Operating weight w / o detergent tank (kg) | 20.0 | 46.0 |
Cable length (m) | 12 | 12 |
Performance data | ||
Voltage (volt) | 230 | 230 |
Power input watt | 600 | 1,6 |
Working width (cm) | 33 | 51 |
Brush speed (rpm) | 165 | 155 |
Torque (Nm) | 32.0 | 92.0 |
Working pressure (g / cm²) | 37.0 | 40.0 |
Working height clearance (cm) | 12 | 10 |
Noise level dB(A) | 58.0 | 62.0 |
Technical information | ||
Mode of driving | toothed gearing | toothed gearing |
Detergent tank (ℓ) | optional: 10 ℓ | optional: 10 ℓ |
Dust suction | none | optional* |
Additional Information
Additional Information
SKU | 15 88 005 |
---|---|
Accessories | N/A |